Stock Bottle Colours
1100ml HDPE WM TE TS Tablet Bottle
Bottle Specifications
Material | HDPE |
---|---|
Brimful Volume | 1122.0ml |
Neck Finish | 51mm TE Twin Start |
Height (incl closure) | 202.0mm |
Diameter | 92.5mm |
Circumference | 290mm |
Weight (incl closure) | 77.5gm |
Pack Quantity | 60 units per carton |
MOQ | 1 carton / For custom colour runs a minimum order quantity (MOQ) will apply |
Stock / Custom | Stock Product |
Closure Specifications
Part Description | 51mm TE TS Cap |
---|---|
Material | Polypropylene (PP) |
Weight | 6.6gm |
Pack Quantity | 1000 units per carton |
MOQ | 1 carton / For custom colour runs a minimum order quantity (MOQ) will apply |
Liner Options | Selig Induction Foil Seal Lift n Peel (IFSLP) / Selig PS113 Pressure Seal (PS) |
Stock/Custom | Stock Product |
Liner / Seal Information
Selig IFSLP | PET Film, Polymer Adhesive, Polyester Tab, PO Foam, Foil, Heat Seal [stock] |
---|---|
Selig IFSLP Micro Perf | PET Film, Polymer Adhesive, Polyester Tab, PO Foam, Foil, Heat Seal [custom] |
Selig PS113 Pressure Seal | Polystyrene Foam, Adhesive layer [stock] |
Selig EPE Uni Foam | LDPE Skin, LDPE Foam [custom] |
Custom | Please contact us to discuss any custom requirements. MOQ's apply. |
Raw Material / Recycling / Regulatory
Bottle | HDPE |
---|---|
Closure | PP |
Regulatory | FDA & EU 10/2011 compliant. Please contact Pharmapac for more detailed information. |
Packaging Information
Bottles [carton] | Carton #9 - 510mm x 380mm x 585mm, 0.12m3, 5.32kg |
---|---|
Caps [carton] | Carton #7 - 455mm x 455mm x 350mm, 0.075m3, 7.96kg |
Interested in this product?
More Sizes Available
Please scroll across for more available sizes